Want a quick answer?
Design your own trip with our help to meet your unique interest. Let us asist you to tailor made your own Indochina experience. We will support you step by step
Tell us what you need now!
LocationVang Vieng, Laos
AddressVang Vieng, Laos
Star rating
| Validity | Room Type | Special Rates (USD) | |||||||
| From date | To date | Single | Twin | Extra Bed | Breakfast | ||||
| May 01 2009 - Sept 30 2009 | Ban Lao 1 | $87 | $87 | $12 | Included | ||||
| Oct 01 2009 - Apr 30 2010 | Ban Lao 1 | $93 | $93 | $18 | Included | ||||
| May 01 2010 - Sept 30 2010 | Ban Lao 1 | $82 | $82 | $12 | Included | ||||
| May 01 2009 - Sept 30 2009 | Ban Lao 2 | $67 | $67 | $13 | Included | ||||
| Oct 01 2009 - Apr 30 2010 | Ban Lao 2 | $73 | $73 | $19 | Included | ||||
| May 01 2010 - Sept 30 2010 | Ban Lao 2 | $67 | $67 | $13 | Included | ||||
| May 01 2009 - Sept 30 2009 | Ban Lao 3 | $56 | $56 | $13 | Included | ||||
| Oct 01 2009 - Apr 30 2010 | Ban Lao 3 | $62 | $62 | $19 | Included | ||||
| May 01 2010 - Sept 30 2010 | Ban Lao 3 | $56 | $56 | $13 | Included | ||||
| May 01 2009 - Sept 30 2009 | Family | $41 | $41 | $13 | Included | ||||
| Oct 01 2009 - Apr 30 2010 | Family | $45 | $45 | $19 | Included | ||||
| May 01 2010 - Sept 30 2010 | Family | $41 | $41 | $13 | Included | ||||
| May 01 2009 - Sept 30 2009 | Garden View | $31 | $33 | $13 | Included | ||||
| Oct 01 2009 - Apr 30 2010 | Garden View | $33 | $35 | $20 | Included | ||||
| May 01 2010 - Sept 30 2010 | Garden View | $31 | $33 | $13 | Included | ||||
| May 01 2009 - Sept 30 2009 | Panorama House | $64 | $67 | $13 | Included | ||||
| Oct 01 2009 - Apr 30 2010 | Panorama House | $82 | $82 | $18 | Included | ||||
| May 01 2010 - Sept 30 2010 | Panorama House | $79 | $79 | $13 | Included | ||||
| May 01 2009 - Sept 30 2009 | River Front Suite | $57 | $60 | $13 | Included | ||||
| Oct 01 2009 - Apr 30 2010 | River Front Suite | $60 | $62 | $19 | Included | ||||
| May 01 2010 - Sept 30 2010 | River Front Suite | $57 | $60 | $13 | Included | ||||
|
Note: • Rates are inclusive of VAT, government taxes and service charges. • All rates in US Dollars and per room (single or twin occupancy). • Discounted Rates are available for bookings made with this website only | |||||||||

Comfortable accommodation comes in a range of prices, from large family bungalows to garden view rooms. All have a private verandah and all the suites enjoy a clear view of the beautiful river and stunning limestone peaks.
A sunset view from the restaurant is the classic Vang Vieng experience, where guests can sample Thai, Lao and western dishes featuring freshly river caught fish. A well tended garden has creepers and flowering vines winding around the bungalow doors, and in the cooler winter the paths and trees are lit by strings of fairy lights.
Thavonsouk Resort Vang Vieng Room Amenities
Air conditioning, Balcony, Bathroom-Private: Shower only, Mineral/ Bottled Water Available, Table Lamp, Wardrobe, Work/Writing Desk
• Thavonsouk Resort Vang Vieng Standard room
The original bungalows, built in wood and rattan, have a verandah facing onto the garden and towards the mountains. Rooms are furnished in wood and Lao cottons, making them a cosy retreat.
• Thavonsouk Resort Vang Vieng River front suite room
Executive Suites face directly onto the river, in traditional style Lao houses built on stilts. Each has a large seating verandah and large picture windows giving a direct view of the limestone peaks from the bed. The comfortable and spacious rooms are well furnished and decorated in Lao cottons with crisp cotton bedlinens.
• Thavonsouk Resort Vang Vieng Ban Lao room
Ban Lao is a traditional Lao house built in teak, set beside the river and surrounded by well kept gardens. Ideal for a family, it offers private yet flexible accommodation and is spacious and beautifully furnished, with woven rugs, and wooden seating inside and out. Sliding glass doors open onto the large verandah giving an unsurpassed vie of the Nam Song river and the 'Paa Deng' red cliffs in the chain of limestone peaks.
Thavonsouk Resort Vang Vieng Facilities
• Banquet/Function Facilities
• Bar(s)
• Business Centre
• Cafe/Coffee Shop
• Car Parking
• Conference Facilities
• Laundry Service available
• Meeting Room(s)
• Mobile Phone Reception
• Non-Smoking rooms/floors
• Restaurant(s) 
Thavonsouk Resort Vang Vieng Services
• Daily Housekeeping
• Laundry/Ironing
• Laundry/Drycleaning/Ironing
• Translation
• Newspapers / Magazines
• Visa service
• Room service

